Namaz Tracker

Five prayers a day.
Always know where you stand.

Mark each prayer as prayed or missed, and Namaz Tracker keeps the count of every Qaza you still owe until you have made it up.

Sign up or log in

Sep 26'

  1. Sep 1: 5 of 5 prayed
  2. Sep 2: 5 of 5 prayed
  3. Sep 3: 4 of 5 prayed
  4. Sep 4: 5 of 5 prayed
  5. Sep 5: 3 of 5 prayed
  6. Sep 6: 5 of 5 prayed
  7. Sep 7: 5 of 5 prayed
  8. Sep 8: 4 of 5 prayed
  9. Sep 9: 2 of 5 prayed
  10. Sep 10: 5 of 5 prayed
  11. Sep 11: 5 of 5 prayed
  12. Sep 12: 5 of 5 prayed
  13. Sep 13: 4 of 5 prayed
  14. Sep 14: 5 of 5 prayed
  15. Sep 15: 1 of 5 prayed
  16. Sep 16: 3 of 5 prayed
  17. Sep 17: 5 of 5 prayed
  18. Sep 18: 5 of 5 prayed
  19. Sep 19: 4 of 5 prayed
  20. Sep 20: 5 of 5 prayed
  21. Sep 21: 5 of 5 prayed
  22. Sep 22: 0 of 5 prayed
  23. Sep 23: 4 of 5 prayed
  24. Sep 24: 5 of 5 prayed
  25. Sep 25: 5 of 5 prayed
  26. Sep 26: 5 of 5 prayed
  27. Sep 27: 3 of 5 prayed
  28. Sep 28: 5 of 5 prayed
  29. Sep 29: 5 of 5 prayed
  30. Sep 30: 4 of 5 prayed

Log a prayer in one tap.

Press Prayed or Missed. You have until the end of the next day to log each one.

See exactly what you owe.

Each prayer has its own Qaza count. It grows when you miss one and shrinks when you make one up.

Watch your month fill in.

One square per day, coloured by how many of the five you prayed on time.

Sign up or log in